#Layer_Color=16711935
#
#Feature symbol names
#
$0 s61.0236
$1 r61.0236
$2 oval59.1811x33.5906
$3 oval38.5118x69.0236
$4 r168
$5 r145.7953
$6 r74.5748
$7 s74.5748
$8 r51.1811
$9 s51.1811
$10 oval62.9921x181.1024
$11 oval181.1024x62.9921
$12 rect200.7874x62.9921

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X61.0236Y61.0236H39.3701C79.3701
&1 Pad_Simple_X51.1811Y25.5906H21.6535C61.6535
&2 Pad_Simple_X30.5118Y61.0236H19.6850C59.6850
&3 Pad_Simple_X160.0000Y160.0000H100.3937C140.3937
&4 Pad_Simple_X137.7953Y137.7953H78.7402C118.7402
&5 Pad_Simple_X66.5748Y66.5748H39.0157C79.0157
&6 Pad_Simple_X51.1811Y51.1811H31.4961C71.4961
&7 Pad_Simple_X62.9921Y181.1024H39.3701C79.3701
&8 Pad_Simple_X181.1024Y62.9921H157.4803C197.4803
&9 Pad_Simple_X200.7874Y62.9921H177.1654C217.1654

#
#Layer features
#
P 0 0 5 P 0 0 ;0=4,1=0
P 0.0211361 1.2639513 7 P 0 0 ;0=5,1=0
P 0.0360258 0.5949513 1 P 0 0 ;0=0,1=0
P 0.0360258 0.6949513 1 P 0 0 ;0=0,1=0
P -0.0639742 0.5949513 1 P 0 0 ;0=0,1=0
P -0.0639742 0.6949513 1 P 0 0 ;0=0,1=0
P -0.0788639 1.2639513 6 P 0 0 ;0=5,1=0
P 0.1360258 0.5949513 1 P 0 0 ;0=0,1=0
P 0.1360258 0.6949513 0 P 0 0 ;0=0,1=0
P 0.1557109 1.3269513 3 P 0 0 ;0=2,1=0
P -0.1788639 1.2639513 6 P 0 0 ;0=5,1=0
P 0.195081 1.2206521 2 P 0 0 ;0=1,1=0
P -0.2788639 1.2639513 6 P 0 0 ;0=5,1=0
P -0.3108639 1.0579513 7 P 0 0 ;0=5,1=0
P -0.3788639 1.2639513 6 P 0 0 ;0=5,1=0
P 0.3919314 1.2206521 2 P 0 0 ;0=1,1=0
P -0.4108639 1.0579513 6 P 0 0 ;0=5,1=0
P 0.4313015 1.3269513 3 P 0 0 ;0=2,1=0
P 0.4323689 0.8389513 7 P 0 0 ;0=5,1=0
P 0.4323689 0.9389513 6 P 0 0 ;0=5,1=0
P 0.4323689 1.0389513 6 P 0 0 ;0=5,1=0
P 0.4331361 0.6269513 6 P 0 0 ;0=5,1=0
P -0.4588638 0.0158934 8 P 0 0 ;0=6,1=0
P -0.4588638 -0.0628468 8 P 0 0 ;0=6,1=0
P -0.4588638 0.0946336 8 P 0 0 ;0=6,1=0
P -0.4588638 -0.1415869 8 P 0 0 ;0=6,1=0
P -0.4588638 0.1733737 8 P 0 0 ;0=6,1=0
P -0.4588638 0.2521139 8 P 0 0 ;0=6,1=0
P -0.4588638 0.330854 8 P 0 0 ;0=6,1=0
P -0.4588638 0.4095942 8 P 0 0 ;0=6,1=0
P -0.4588638 0.4883344 8 P 0 0 ;0=6,1=0
P -0.4588638 0.5670745 9 P 0 0 ;0=6,1=0
P -0.4788639 1.2639513 6 P 0 0 ;0=5,1=0
P 0.5331361 0.6269513 6 P 0 0 ;0=5,1=0
P 0.5490967 0.9998411 10 P 0 0 ;0=7,1=0
P -0.5528639 1.0579513 7 P 0 0 ;0=5,1=0
P -0.5788639 1.2639513 6 P 0 0 ;0=5,1=0
P 0.6331361 0.6269513 7 P 0 0 ;0=5,1=0
P -0.6528639 1.0579513 6 P 0 0 ;0=5,1=0
P -0.6788639 1.2639513 6 P 0 0 ;0=5,1=0
P -0.6808559 -0.3084217 4 P 0 0 ;0=3,1=0
P -0.6926669 0.7230745 4 P 0 0 ;0=3,1=0
P 0.7341361 0.8817308 12 P 0 0 ;0=9,1=0
P 0.7341361 1.1179513 11 P 0 0 ;0=8,1=0
P 0.7480315 0 5 P 0 0 ;0=4,1=0
P -0.7788639 1.2639513 6 P 0 0 ;0=5,1=0
P 0.8041361 0.6269513 6 P 0 0 ;0=5,1=0
P -0.8788639 1.2639513 6 P 0 0 ;0=5,1=0
P 0.9041361 0.6269513 7 P 0 0 ;0=5,1=0
P -0.9788639 1.2639513 6 P 0 0 ;0=5,1=0
P -1.0788639 1.2639513 6 P 0 0 ;0=5,1=0
P -1.1788639 1.2639513 6 P 0 0 ;0=5,1=0
P -1.2788639 1.2639513 6 P 0 0 ;0=5,1=0
P -1.3238638 0.0148934 8 P 0 0 ;0=6,1=0
P -1.3238638 -0.0638468 8 P 0 0 ;0=6,1=0
P -1.3238638 0.0936336 8 P 0 0 ;0=6,1=0
P -1.3238638 -0.1425869 8 P 0 0 ;0=6,1=0
P -1.3238638 0.1723737 8 P 0 0 ;0=6,1=0
P -1.3238638 0.2511139 8 P 0 0 ;0=6,1=0
P -1.3238638 0.329854 8 P 0 0 ;0=6,1=0
P -1.3238638 0.4085942 8 P 0 0 ;0=6,1=0
P -1.3238638 0.4873344 8 P 0 0 ;0=6,1=0
P -1.3238638 0.5660745 9 P 0 0 ;0=6,1=0
P -1.3428639 0.9659513 7 P 0 0 ;0=5,1=0
P -1.3428639 1.0659513 6 P 0 0 ;0=5,1=0
P -1.4170769 0.7230745 4 P 0 0 ;0=3,1=0
P -1.4288879 -0.3084217 4 P 0 0 ;0=3,1=0
P -1.4718639 0.9649513 7 P 0 0 ;0=5,1=0
P -1.4718639 1.0649513 6 P 0 0 ;0=5,1=0
