#Layer_Color=8388736
#
#Feature symbol names
#
$0 s25.1968
$1 rect12.5984x19.4882
$2 rect23.748x61.1496
$3 rect67.0551x69.0236
$4 s106.2992
$5 rect38.5476x9.4206xr4.7103
$6 rect9.4206x38.5476xr4.7103
$7 rect9.4206x38.5476
$8 rect15.874x21.7795
$9 s39.4961
$10 r59.0551
$11 rect9x52
$12 rect22x60
$13 rect7.874x39.3701
$14 rect59.248x134.1819
$15 rect108.3937x43.4331
$16 rect43.4331x41.4646
$17 s31.622
$18 rect41.4646x43.4331
$19 rect31.622x29.6535
$20 rect29.6535x31.622
$21 s61.0236
$22 r61.0236
$23 oval59.1811x33.5906
$24 oval38.5118x69.0236
$25 r168
$26 r145.7953
$27 r74.5748
$28 s74.5748
$29 r51.1811
$30 s51.1811
$31 oval62.9921x181.1024
$32 oval181.1024x62.9921
$33 rect200.7874x62.9921

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_SquareX20.4724Y20.4724
&1 SMD_RectX7.8740Y14.7638
&2 SMD_RectX15.7480Y53.1496
&3 SMD_RectX59.0551Y61.0236
&4 SMD_SquareX106.2992Y106.2992
&5 SMD_RoundRectX38.5476Y9.4206
&6 SMD_RoundRectX9.4206Y38.5476
&7 SMD_RectX9.4206Y38.5476
&8 SMD_RectX7.8740Y13.7795
&9 SMD_SquareX31.4961Y31.4961
&10 SMD_RoundX39.3701Y39.3701
&11 SMD_RectX9.0000Y52.0000
&12 SMD_RectX14.0000Y52.0000
&13 SMD_RectX7.8740Y39.3701
&14 SMD_RectX59.2480Y134.1819
&15 SMD_RectX100.3937Y35.4331
&16 SMD_RectX35.4331Y33.4646
&17 SMD_SquareX23.6220Y23.6220
&18 SMD_RectX33.4646Y35.4331
&19 SMD_RectX23.6220Y21.6535
&20 SMD_RectX21.6535Y23.6220
&21 Pad_Simple_X61.0236Y61.0236H39.3701C79.3701
&22 Pad_Simple_X51.1811Y25.5906H21.6535C61.6535
&23 Pad_Simple_X30.5118Y61.0236H19.6850C59.6850
&24 Pad_Simple_X160.0000Y160.0000H100.3937C140.3937
&25 Pad_Simple_X137.7953Y137.7953H78.7402C118.7402
&26 Pad_Simple_X66.5748Y66.5748H39.0157C79.0157
&27 Pad_Simple_X51.1811Y51.1811H31.4961C71.4961
&28 Pad_Simple_X62.9921Y181.1024H39.3701C79.3701
&29 Pad_Simple_X181.1024Y62.9921H157.4803C197.4803
&30 Pad_Simple_X200.7874Y62.9921H177.1654C217.1654

#
#Layer features
#
P 0 0 26 P 0 0 ;0=25,1=0
P 0.0064983 0.9581501 6 P 0 0 ;0=6,1=0
P 0.0064983 1.1148079 6 P 0 0 ;0=6,1=0
P -0.0131867 0.9581501 7 P 0 0 ;0=7,1=0
P -0.0131868 1.1148079 6 P 0 0 ;0=6,1=0
P 0.0135297 0.7959513 18 P 0 0 ;0=18,1=0
P 0.0135297 0.8604565 18 P 0 0 ;0=18,1=0
P 0.0211361 1.2639513 28 P 0 0 ;0=26,1=0
P 0.0261833 0.9581501 6 P 0 0 ;0=6,1=0
P 0.0261833 1.1148079 6 P 0 0 ;0=6,1=0
P 0.0360258 0.5949513 22 P 0 0 ;0=21,1=0
P 0.0360258 0.6949513 22 P 0 0 ;0=21,1=0
P 0.0360258 1.036479 4 P 0 0 ;0=4,1=0
P -0.0423031 0.9872664 5 P 0 0 ;0=5,1=0
P -0.0423031 1.0069515 5 P 0 0 ;0=5,1=0
P -0.0423031 1.0266365 5 P 0 0 ;0=5,1=0
P -0.0423031 1.0463215 5 P 0 0 ;0=5,1=0
P -0.0423031 1.0660066 5 P 0 0 ;0=5,1=0
P -0.0423031 1.0856916 5 P 0 0 ;0=5,1=0
P 0.0458683 0.9581501 6 P 0 0 ;0=6,1=0
P 0.0458683 1.1148079 6 P 0 0 ;0=6,1=0
P -0.0639742 0.5949513 22 P 0 0 ;0=21,1=0
P -0.0639742 0.6949513 22 P 0 0 ;0=21,1=0
P 0.0655534 0.9581501 6 P 0 0 ;0=6,1=0
P 0.0655534 1.1148079 6 P 0 0 ;0=6,1=0
P 0.0765219 0.7959513 18 P 0 0 ;0=18,1=0
P 0.0765219 0.8604565 18 P 0 0 ;0=18,1=0
P -0.0788639 1.2639513 27 P 0 0 ;0=26,1=0
P 0.0852384 0.9581501 6 P 0 0 ;0=6,1=0
P 0.0852384 1.1148079 6 P 0 0 ;0=6,1=0
P -0.105315 1.0463215 20 P 0 0 ;0=20,1=0
P -0.105315 1.0777072 20 P 0 0 ;0=20,1=0
P 0.1143547 0.9872664 5 P 0 0 ;0=5,1=0
P 0.1143547 1.0069515 5 P 0 0 ;0=5,1=0
P 0.1143547 1.0266365 5 P 0 0 ;0=5,1=0
P 0.1143547 1.0463215 5 P 0 0 ;0=5,1=0
P 0.1143547 1.0660066 5 P 0 0 ;0=5,1=0
P 0.1143547 1.0856916 5 P 0 0 ;0=5,1=0
P 0.1360258 0.5949513 22 P 0 0 ;0=21,1=0
P 0.1360258 0.6949513 21 P 0 0 ;0=21,1=0
P -0.144685 1.0463215 20 P 0 0 ;0=20,1=0
P -0.144685 1.0777072 20 P 0 0 ;0=20,1=0
P 0.1557109 1.3269513 24 P 0 0 ;0=23,1=0
P 0.1771361 0.9168483 16 P 0 0 ;0=16,1=0
P 0.1771361 0.9798405 16 P 0 0 ;0=16,1=0
P 0.1771361 1.0321069 19 P 0 0 ;0=19,1=0
P 0.1771361 1.0714769 19 P 0 0 ;0=19,1=0
P -0.1788639 1.2639513 27 P 0 0 ;0=26,1=0
P 0.195081 1.2206521 23 P 0 0 ;0=22,1=0
P -0.2267596 0.9029513 14 P 0 0 ;0=14,1=0
P 0.2423251 1.2206521 2 P 0 0 ;0=2,1=0
P 0.2481361 0.9168483 16 P 0 0 ;0=16,1=0
P 0.2481361 0.9798405 16 P 0 0 ;0=16,1=0
P 0.2541361 1.3269513 3 P 0 0 ;0=3,1=0
P 0.2679156 1.2206521 2 P 0 0 ;0=2,1=0
P 0.2714826 1.0679513 17 P 0 0 ;0=17,1=0
P 0.2754511 1.1211403 8 P 0 0 ;0=8,1=0
P 0.2754511 1.1447623 8 P 0 0 ;0=8,1=0
P -0.2788639 1.2639513 27 P 0 0 ;0=26,1=0
P -0.290365 0.5720507 15 P 0 0 ;0=15,1=0
P -0.290365 0.6940979 15 P 0 0 ;0=15,1=0
P 0.2935062 1.2206521 2 P 0 0 ;0=2,1=0
P 0.2951361 1.1211403 8 P 0 0 ;0=8,1=0
P 0.2951361 1.1447623 8 P 0 0 ;0=8,1=0
P 0.303144 0.0590585 13 P 0 0 ;0=13,1=0
P 0.303144 -0.0669257 13 P 0 0 ;0=13,1=0
P -0.3108639 1.0579513 28 P 0 0 ;0=26,1=0
P 0.3147896 1.0679513 17 P 0 0 ;0=17,1=0
P 0.3148211 1.1211403 8 P 0 0 ;0=8,1=0
P 0.3148211 1.1447623 8 P 0 0 ;0=8,1=0
P 0.318892 0.0590585 13 P 0 0 ;0=13,1=0
P 0.318892 -0.0669257 13 P 0 0 ;0=13,1=0
P 0.3190968 1.2206521 2 P 0 0 ;0=2,1=0
P 0.3328763 1.3269513 3 P 0 0 ;0=3,1=0
P 0.33464 0.0590585 13 P 0 0 ;0=13,1=0
P 0.33464 -0.0669257 13 P 0 0 ;0=13,1=0
P 0.3446873 1.2206521 2 P 0 0 ;0=2,1=0
P 0.3503881 0.0590585 13 P 0 0 ;0=13,1=0
P 0.3503881 -0.0669257 13 P 0 0 ;0=13,1=0
P 0.3661361 0.0590585 13 P 0 0 ;0=13,1=0
P 0.3661361 -0.0669257 13 P 0 0 ;0=13,1=0
P -0.3788639 1.2639513 27 P 0 0 ;0=26,1=0
P 0.3818841 0.0590585 13 P 0 0 ;0=13,1=0
P 0.3818841 -0.0669257 13 P 0 0 ;0=13,1=0
P 0.3919314 1.2206521 23 P 0 0 ;0=22,1=0
P 0.3976321 0.0590585 13 P 0 0 ;0=13,1=0
P 0.3976321 -0.0669257 13 P 0 0 ;0=13,1=0
P -0.4108639 1.0579513 27 P 0 0 ;0=26,1=0
P 0.4133802 0.0590585 13 P 0 0 ;0=13,1=0
P 0.4133802 -0.0669257 13 P 0 0 ;0=13,1=0
P 0.427994 0.7439513 18 P 0 0 ;0=18,1=0
P 0.4291282 0.0590585 13 P 0 0 ;0=13,1=0
P 0.4291282 -0.0669257 13 P 0 0 ;0=13,1=0
P 0.4313015 1.3269513 24 P 0 0 ;0=23,1=0
P 0.4323689 0.8389513 28 P 0 0 ;0=26,1=0
P 0.4323689 0.9389513 27 P 0 0 ;0=26,1=0
P 0.4323689 1.0389513 27 P 0 0 ;0=26,1=0
P 0.4331361 0.6269513 27 P 0 0 ;0=26,1=0
P 0.4448762 0.0590585 13 P 0 0 ;0=13,1=0
P 0.4448762 -0.0669257 13 P 0 0 ;0=13,1=0
P -0.4588638 0.0158934 29 P 0 0 ;0=27,1=0
P -0.4588638 -0.0628468 29 P 0 0 ;0=27,1=0
P -0.4588638 0.0946336 29 P 0 0 ;0=27,1=0
P -0.4588638 -0.1415869 29 P 0 0 ;0=27,1=0
P -0.4588638 0.1733737 29 P 0 0 ;0=27,1=0
P -0.4588638 0.2521139 29 P 0 0 ;0=27,1=0
P -0.4588638 0.330854 29 P 0 0 ;0=27,1=0
P -0.4588638 0.4095942 29 P 0 0 ;0=27,1=0
P -0.4588638 0.4883344 29 P 0 0 ;0=27,1=0
P -0.4588638 0.5670745 30 P 0 0 ;0=27,1=0
P -0.4669682 0.9029513 14 P 0 0 ;0=14,1=0
P -0.4788639 1.2639513 27 P 0 0 ;0=26,1=0
P 0.4909862 0.7439513 18 P 0 0 ;0=18,1=0
P 0.5331361 0.6269513 27 P 0 0 ;0=26,1=0
P 0.5490967 0.9998411 31 P 0 0 ;0=28,1=0
P -0.5528639 1.0579513 28 P 0 0 ;0=26,1=0
P -0.5788639 1.2639513 27 P 0 0 ;0=26,1=0
P 0.5941361 0.7652663 19 P 0 0 ;0=19,1=0
P 0.5941361 0.8046363 19 P 0 0 ;0=19,1=0
P 0.6331361 0.6269513 28 P 0 0 ;0=26,1=0
P -0.6528639 1.0579513 27 P 0 0 ;0=26,1=0
P 0.6681361 0.7334237 9 P 0 0 ;0=9,1=0
P 0.6681361 0.7924789 9 P 0 0 ;0=9,1=0
P -0.6788639 1.2639513 27 P 0 0 ;0=26,1=0
P -0.6808559 -0.3084217 25 P 0 0 ;0=24,1=0
P -0.6926669 0.7230745 25 P 0 0 ;0=24,1=0
P 0.7341361 0.8817308 33 P 0 0 ;0=30,1=0
P 0.7341361 1.1179513 32 P 0 0 ;0=29,1=0
P 0.7480315 0 26 P 0 0 ;0=25,1=0
P -0.7788639 1.2639513 27 P 0 0 ;0=26,1=0
P 0.7841361 0.7652663 19 P 0 0 ;0=19,1=0
P 0.7841361 0.8046363 19 P 0 0 ;0=19,1=0
P 0.8041361 0.6269513 27 P 0 0 ;0=26,1=0
P -0.851864 0.9172663 19 P 0 0 ;0=19,1=0
P -0.851864 0.9566363 19 P 0 0 ;0=19,1=0
P -0.851864 1.0144237 9 P 0 0 ;0=9,1=0
P -0.851864 1.0734789 9 P 0 0 ;0=9,1=0
P 0.8521361 0.7334237 9 P 0 0 ;0=9,1=0
P 0.8521361 0.7924789 9 P 0 0 ;0=9,1=0
P -0.8788639 1.2639513 27 P 0 0 ;0=26,1=0
P 0.9041361 0.6269513 28 P 0 0 ;0=26,1=0
P -0.9139977 1.1769947 1 P 0 0 ;0=1,1=0
P -0.9210843 1.1530772 0 P 0 0 ;0=0,1=0
P -0.9277772 1.1769947 1 P 0 0 ;0=1,1=0
P 0.928635 -0.3589257 10 P 0 0 ;0=10,1=0
P -0.9419505 1.1449079 1 P 0 0 ;0=1,1=0
P -0.9486434 1.1688253 0 P 0 0 ;0=0,1=0
P -0.9557301 1.1449079 1 P 0 0 ;0=1,1=0
P 0.9651361 1.3329513 10 P 0 0 ;0=10,1=0
P -0.9652969 -0.2620085 12 P 0 0 ;0=12,1=0
P -0.9652988 -0.3627085 12 P 0 0 ;0=12,1=0
P -0.9771973 0.9172663 19 P 0 0 ;0=19,1=0
P -0.9771973 0.9566363 19 P 0 0 ;0=19,1=0
P -0.9771973 1.0144237 9 P 0 0 ;0=9,1=0
P -0.9771973 1.0734789 9 P 0 0 ;0=9,1=0
P -0.9788639 1.2639513 27 P 0 0 ;0=26,1=0
P -0.9839977 -0.2618585 11 P 0 0 ;0=11,1=0
P -0.9839977 -0.3628585 11 P 0 0 ;0=11,1=0
P -0.9997457 -0.2618585 11 P 0 0 ;0=11,1=0
P -0.9997457 -0.3628585 11 P 0 0 ;0=11,1=0
P -1.0154937 -0.2618585 11 P 0 0 ;0=11,1=0
P -1.0154937 -0.3628585 11 P 0 0 ;0=11,1=0
P -1.0312418 -0.2618585 11 P 0 0 ;0=11,1=0
P -1.0312418 -0.3628585 11 P 0 0 ;0=11,1=0
P -1.0469898 -0.2618585 11 P 0 0 ;0=11,1=0
P -1.0469898 -0.3628585 11 P 0 0 ;0=11,1=0
P -1.0627378 -0.2618585 11 P 0 0 ;0=11,1=0
P -1.0627378 -0.3628585 11 P 0 0 ;0=11,1=0
P -1.0784858 -0.2618585 11 P 0 0 ;0=11,1=0
P -1.0784858 -0.3628585 11 P 0 0 ;0=11,1=0
P -1.0788639 1.2639513 27 P 0 0 ;0=26,1=0
P -1.0942339 -0.2618585 11 P 0 0 ;0=11,1=0
P -1.0942339 -0.3628585 11 P 0 0 ;0=11,1=0
P -1.1025306 0.9172663 19 P 0 0 ;0=19,1=0
P -1.1025306 0.9566363 19 P 0 0 ;0=19,1=0
P -1.1025306 1.0144237 9 P 0 0 ;0=9,1=0
P -1.1025306 1.0734789 9 P 0 0 ;0=9,1=0
P -1.1099819 -0.2618585 11 P 0 0 ;0=11,1=0
P -1.1099819 -0.3628585 11 P 0 0 ;0=11,1=0
P -1.1257299 -0.2618585 11 P 0 0 ;0=11,1=0
P -1.1257299 -0.3628585 11 P 0 0 ;0=11,1=0
P -1.1444288 -0.3627085 12 P 0 0 ;0=12,1=0
P -1.1444307 -0.2620085 12 P 0 0 ;0=12,1=0
P -1.1788639 1.2639513 27 P 0 0 ;0=26,1=0
P -1.2278639 0.9172663 19 P 0 0 ;0=19,1=0
P -1.2278639 0.9566363 19 P 0 0 ;0=19,1=0
P -1.2278639 1.0144237 9 P 0 0 ;0=9,1=0
P -1.2278639 1.0734789 9 P 0 0 ;0=9,1=0
P -1.2788639 1.2639513 27 P 0 0 ;0=26,1=0
P -1.3238638 0.0148934 29 P 0 0 ;0=27,1=0
P -1.3238638 -0.0638468 29 P 0 0 ;0=27,1=0
P -1.3238638 0.0936336 29 P 0 0 ;0=27,1=0
P -1.3238638 -0.1425869 29 P 0 0 ;0=27,1=0
P -1.3238638 0.1723737 29 P 0 0 ;0=27,1=0
P -1.3238638 0.2511139 29 P 0 0 ;0=27,1=0
P -1.3238638 0.329854 29 P 0 0 ;0=27,1=0
P -1.3238638 0.4085942 29 P 0 0 ;0=27,1=0
P -1.3238638 0.4873344 29 P 0 0 ;0=27,1=0
P -1.3238638 0.5660745 30 P 0 0 ;0=27,1=0
P -1.3428639 0.9659513 28 P 0 0 ;0=26,1=0
P -1.3428639 1.0659513 27 P 0 0 ;0=26,1=0
P -1.4170769 0.7230745 25 P 0 0 ;0=24,1=0
P -1.4288879 -0.3084217 25 P 0 0 ;0=24,1=0
P -1.4718639 0.9649513 28 P 0 0 ;0=26,1=0
P -1.4718639 1.0649513 27 P 0 0 ;0=26,1=0
P -1.481365 1.3310743 10 P 0 0 ;0=10,1=0
S P 0
OB 0.206892 1.3614001 I
OS 0.206892 1.2925025
OS 0.1512586 1.2925025
OS 0.150229 1.2925564
OS 0.1492038 1.2926642
OS 0.1481853 1.2928255
OS 0.1471771 1.2930398
OS 0.1461814 1.2933066
OS 0.1452007 1.2936252
OS 0.1442385 1.2939946
OS 0.1432964 1.2944139
OS 0.1423779 1.294882
OS 0.1414849 1.2953974
OS 0.1406204 1.2959589
OS 0.1397865 1.2965649
OS 0.1389853 1.2972137
OS 0.1382192 1.2979035
OS 0.1374901 1.2986325
OS 0.1368003 1.2993986
OS 0.1361515 1.3001998
OS 0.1355456 1.3010339
OS 0.1349842 1.3018985
OS 0.1344684 1.3027913
OS 0.1340003 1.3037099
OS 0.133581 1.3046517
OS 0.1332117 1.3056142
OS 0.1328932 1.3065946
OS 0.1326263 1.3075904
OS 0.1324117 1.3085989
OS 0.1322507 1.3096171
OS 0.1321428 1.3106424
OS 0.1320889 1.3116719
OS 0.1320889 1.3422304
OS 0.1321428 1.34326
OS 0.1322507 1.3442852
OS 0.1324117 1.3453035
OS 0.1326263 1.3463119
OS 0.1328932 1.3473077
OS 0.1332117 1.3482882
OS 0.133581 1.3492507
OS 0.1340003 1.3501925
OS 0.1344684 1.3511111
OS 0.1349838 1.3520039
OS 0.1355452 1.3528685
OS 0.1361515 1.3537026
OS 0.1367999 1.3545038
OS 0.1374901 1.3552699
OS 0.1382188 1.3559989
OS 0.1389849 1.3566887
OS 0.1397861 1.3573376
OS 0.1406204 1.3579435
OS 0.1414849 1.358505
OS 0.1423779 1.3590205
OS 0.1432964 1.3594885
OS 0.1442381 1.3599079
OS 0.1452007 1.3602773
OS 0.146181 1.3605959
OS 0.1471767 1.3608628
OS 0.1481853 1.3610771
OS 0.1492034 1.3612384
OS 0.1502286 1.3613461
OS 0.1512582 1.3614001
OS 0.206892 1.3614001
OE
SE
S P 0
OB 0.3801204 1.2925025 I
OS 0.3801204 1.3614001
OS 0.4357538 1.3614001
OS 0.4367834 1.3613462
OS 0.4378086 1.3612384
OS 0.4388271 1.3610771
OS 0.4398353 1.3608628
OS 0.440831 1.360596
OS 0.4418117 1.3602774
OS 0.4427739 1.359908
OS 0.443716 1.3594887
OS 0.4446345 1.3590206
OS 0.4455275 1.3585052
OS 0.446392 1.3579437
OS 0.4472259 1.3573377
OS 0.4480271 1.3566889
OS 0.4487932 1.3559991
OS 0.4495223 1.3552701
OS 0.4502121 1.354504
OS 0.4508609 1.3537028
OS 0.4514668 1.3528687
OS 0.4520282 1.3520041
OS 0.452544 1.3511113
OS 0.4530121 1.3501927
OS 0.4534314 1.3492509
OS 0.4538007 1.3482884
OS 0.4541192 1.347308
OS 0.4543861 1.3463122
OS 0.4546007 1.3453037
OS 0.4547617 1.3442855
OS 0.4548696 1.3432602
OS 0.4549235 1.3422307
OS 0.4549235 1.3116722
OS 0.4548696 1.3106426
OS 0.4547617 1.3096174
OS 0.4546007 1.3085991
OS 0.4543861 1.3075907
OS 0.4541192 1.3065949
OS 0.4538007 1.3056144
OS 0.4534314 1.3046519
OS 0.4530121 1.3037101
OS 0.452544 1.3027915
OS 0.4520286 1.3018987
OS 0.4514672 1.3010341
OS 0.4508609 1.3002
OS 0.4502125 1.2993988
OS 0.4495223 1.2986327
OS 0.4487936 1.2979037
OS 0.4480275 1.2972139
OS 0.4472263 1.296565
OS 0.446392 1.2959591
OS 0.4455275 1.2953976
OS 0.4446345 1.2948821
OS 0.443716 1.2944141
OS 0.4427743 1.2939947
OS 0.4418117 1.2936253
OS 0.4408314 1.2933067
OS 0.4398357 1.2930398
OS 0.4388271 1.2928255
OS 0.437809 1.2926642
OS 0.4367838 1.2925565
OS 0.4357542 1.2925025
OS 0.3801204 1.2925025
OE
SE
